Photos from Lubicon First Nation
|
|||
| 1. | ![]() |
||
| 2. | ![]() |
||
| 3. | ![]() |
||
| 4. | ![]() |
||
| 5. | ![]() |
||
| 6. | ![]() |
||
| 7. | ![]() |
||
| 8. | ![]() |
||
| 9. | ![]() |
||
| 10. | ![]() |
||





Photos from Lubicon First Nation
|
|||
| 1. | ![]() |
||
| 2. | ![]() |
||
| 3. | ![]() |
||
| 4. | ![]() |
||
| 5. | ![]() |
||
| 6. | ![]() |
||
| 7. | ![]() |
||
| 8. | ![]() |
||
| 9. | ![]() |
||
| 10. | ![]() |
||
Wells, Pipelines and Broken Promises Home Page
Press Release Feb. 7, 2005 Media Release
Jan 21,05 – One more well was approved in Lubicon territory on Wednesday so that's six wells and four pipelines so far this year.
For updates on negotiations
between the Lubicons and
the Federal and Provincial
governments go to:
Friends of the Lubicon